Sample Excel | ||||
Italic and horizontal center in Arial | ||||
Col 1 (number) | Col 2 | Wrapped Text | Col 4 (date) | Col 5 |
---|---|---|---|---|
1 | ABC1 | Striked Text | 05-20-2018 | 2210.00 |
2 | ABC 2 | Merged cell | 05-21-2018 | 230.00 |
05-22-2018 | 2493.00 | |||
Hyperlink | 4933.00 | |||
مرحبا | 2009.00 | |||
All borders | ||||
true | false | 1 | 0 | Value Error |
All borders separately | ||||
Excluded row | Something | |||
Included Cell | Excluded Cell | Included Cell | ||
Row height 42 |
Things | |||||
---|---|---|---|---|---|
Letters | Numbers | Sp chars | |||
A | B | 1 | 2 | * | # |
Y | 3 | 4 | $ | % | |
C | B | 1 | 2 | * | # |
Y | 3 | 4 | $ | % | |
D | B | 1 | 2 | * | # |
Y | 3 | 4 | $ | % |